-
Search by part number
-
Search by engine
F1CFL411G*CF14
ENGINE TURBOCHARGER
Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
---|---|---|---|---|---|---|---|---|
1 | 504382355 | 1 | TURBOCHARGER | 0 | Order | |||
2 | 504360050 | 1 | EXHAUST PIPE | 1 | Order | |||
3 | 504313525 | 1 | FLAT GASKET ENGINE | 1 | Order | |||
4 | 17088571 | 2 | WASHER | 20 | Order | |||
5 | 16689325 | 2 | CYLIND-HEAD SCREW | M6X25 | 10 | Order | ||
6 | 504360051 | 1 | CONNECTOR | 1 | Order | |||
7 | 504351916 | 1 | FLAT ENGINE GASKET | 5 | Order | |||
8 | 5801372893 | 1 | AIR PIPE/DUCT | - | 0 | Order | ||
9 | 18137825 | 1 | HEXAGON BOLT | M6X16 | 1 | Order | ||
10 | 504339738 | 1 | CLIP | 1 | Order | |||
11 | 504357963 | 1 | OIL LINE | 1 | Order | |||
12 | 504357964 | 1 | OIL LINE | 1 | Order | |||
13 | 504360054 | 1 | RUBBER SLEEVE | 1 | Order | |||
14 | 18088192 | 2 | CLIP | m10-16 | 5 | Order | ||
15 | 504360053 | 1 | RUBBER SLEEVE | 1 | Order | |||
16 | 18187070 | 2 | CLIP | 1 | Order | |||
17 | 504307833 | 1 | EXH. MANIFOLD GKT | 1 | Order | |||
18 | 504336998 | 1 | RETAINER | 1 | Order | |||
19 | 504328000 | 2 | SCREW | 1 | Order | |||
20 | 16978124 | 1 | HEXAGON BOLT | 1 | Order | |||
21 | 504344496 | 1 | RETAINER | 1 | Order | |||
22 | [504266554] Not available anymore | 1 | BANJO BOLT | M12X1.5 | 0 | |||
504081281 | 1 | SCREW CONNECTOR | M12X1,5 | 5 | Order | |||
23 | 10298460 | 2 | SEAL GASKET | Ø12X18 MM SP=1,5 MM | 20 | Order | ||
24 | 17310601 | 1 | FASTENING BRACKET | 1 | Order | |||
25 | 504335162 | 1 | AIR PIPE/DUCT | 1 | Order | |||
26 | 504373161 | 1 | FLAT GASKET ENGINE | 10 | Order | |||
27 | 5801450898 | 1 | CLIP | 1 | Order | |||
28 | 17044725 | 2 | HEXAGON NUT | M8 | 10 | Order | ||
29 | 16673635 | 4 | HEXAGON BOLT | M8X1.25X20 | 0 | Order | ||
30 | 504366794 | 2 | STUD | 10 | Order | |||
31 | 504358065 | 1 | CONNECTOR | 1 | Order | |||
32 | 504313387 | 1 | EXH. MANIFOLD GKT | 1 | Order | |||
33 | 16693425 | 2 | CYLIND-HEAD SCREW | 10 | Order | |||
34 | 504389666 | 1 | RUBBER SLEEVE | - | 0 | Order | ||
35 | 17764892 | 2 | PIPE CLIP | Ø40-60 MM | 5 | Order | ||
37 | 504366815 | 1 | SENSOR | 1 | Order | |||
38 | [10296160] Not available anymore | 1 | SEAL GASKET | Ø12X18 MM SP=1 MM | 1 | |||
4858607 | 1 | WASHER | Ø12X17 MM SP=1,5 MM | 20 | Order | |||
39 | 5801453706 | 1 | INTERCOOLER | - | 0 | Order | ||
40 | 504058806 | 1 | CLAMP | 1 | Order | |||
41 | 5801409079 | 1 | PROTECTIVE GRILLE | - | 0 | Order | ||
42 | 504362218 | 1 | SCREW CONNECTOR | 1 | Order | |||
43 | 11270460 | 1 | GASKET | Ø17X21X1,5 MM | 10 | Order | ||
44 | 5801888825 | 1 | TURBOCHARGER | - | 0 | Order | ||
900 | 54.24.01.132466 | |||||||
901 | 54.24.01.203495 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?