-
Search by part number
-
Search by engine
8061SRM33.10
ENGINE TURBOCHARGER TBD
Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
---|---|---|---|---|---|---|---|---|
1 | [8007503] Not available anymore | 1 | VALVE | WASTE-GATE - ASSY | 0 | |||
4756616 | 1 | NUT | 1 | Order | ||||
8005484 | 1 | VALVE | ASSY WASTE-GATE | 1 | Order | |||
2 | 16689134 | 3 | SOCKET-HEAD SCREW | M6X16 MM | 10 | Order | ||
3 | 17088474 | 3 | WASHER | Ø6X12 MM | 1 | Order | ||
4 | 8016872 Not available anymore | 1 | AIR PIPE/DUCT | 1 | ||||
5 | 8006650 Not available anymore | 1 | CLIP | 1 | ||||
6 | 8006653 Not available anymore | 1 | RETAINER | 0 | ||||
7 | 17089474 | 6 | SPRING WASHER | Ø8X16 MM SP=1,4 MM | 0 | Order | ||
8 | 17037931 | 2 | HEXAGON NUT | M8X1,25 | 1 | Order | ||
9 | 8105951 | 1 | CIRCLIP | 1 | Order | |||
10 | [98448211] Not available anymore | 1 | TURBOCHARGER HOSE | M16X55 MM | 0 | |||
99444733 Not available anymore | 1 | RUBBER SLEEVE | 1 | |||||
11 | 8016900 Not available anymore | 1 | INTAKE ELBOW [up to 12-95] | 0 | ||||
12 | 8105950 | 1 | FLANGE | 1 | Order | |||
13 | 8105952 | 2 | PLATE | 1 | Order | |||
14 | [16605924] Not available anymore | 4 | SCREW | M8X40 MM | 0 | |||
16605934 | 4 | HEXAGON BOLT | M8X40 MM (10.9) | 1 | Order | |||
15 | 16729224 | 1 | STUD | M8X16 MM | 1 | Order | ||
16 | 17291281 | 1 | O-RING | Ø94,84 MM SP=3,53 MM | 1 | Order | ||
17 | 8012465 | 1 | PIPE SOCKET | 1 | Order | |||
18 | 17290781 | 1 | O-RING | Ø78,97X3,53 MM | 1 | Order | ||
19 | 11211311 Not available anymore | 1 | PIPE SOCKET | M10X1 | 0 | |||
20 | 8114471 Not available anymore | 2 | CLIP [up to 12-95] | 0 | ||||
21 | 8018895 Not available anymore | 1 | INTAKE ELBOW [from 01-96] | 0 | ||||
22 | 17289881 | 1 | O-RING | Ø50,3 MM SP=3,5 MM | 1 | Order |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?